Preliminary schedule (check back later for updates)
Sunday, January 10
Morning-Afternoon | Field trips | Various |
6:00 pm | Dinner | Crocker Dining Hall |
7:30 pm | Special Event: Welcome & Edward. O. Wilson Naturalist Award Lecture: Dr Marlene Zuk | Chapel |
9:00 pm | Special Event: Reception & Bonfire Social | BBQ Area |
Monday, January 11
7:30 am | Breakfast | Crocker Dining Hall |
8:30 am | Concurrent Sessions
Communities & Ecosystems Trait Evolution Diseases Life History & Metabolic Theory Coevolution & Evolutionary History |
Chapel Marlin Sanderling Curlew Scripps |
10:10 am | Coffee Break | Crocker Dining Hall |
10:40 am | Concurrent Sessions (continued) | |
12:00 pm | Lunch | Crocker Dining Hall |
1:00 pm | Symposium 1: Latitudinal Gradients in Species Diversity: 50 years since Pianka | Chapel |
2:45 pm | Coffee Break & posters | Chapel |
3:30 pm | Symposium 1 (continued) | Chapel |
5:00 pm | NSF Information & Discussion session for present and future PIs | Curlew |
ASN board meeting | Marlin | |
6:00 pm | Dinner | Crocker Dining Hall |
7:30 pm | Special Event: Natural History Trivia & Drinks | Chapel |
Tuesday, January 12
7:30 am | Breakfast | Crocker Dining Hall |
8:30 am | Concurrent Sessions
Speciation & Divergence I Biodiversity Mutualism & Phenology Social Behavior & Sex Selection & Adaptation |
Chapel Marlin Curlew Sanderling Scripps |
10:10 am | Coffee Break | Chapel |
10:40 am | Concurrent Sessions (continued) | |
12:00 pm | Lunch | Crocker Dining Hall |
1:00 pm | Symposium 2: The Role of Animal Personality in Speciation | Chapel |
2:45 pm | Coffee Break | Chapel |
3:15 pm | Symposium 2 (continued) | Chapel |
5:00 pm | Poster session & Mixer | Chapel |
6:00 pm | Dinner | Crocker Dining Hall |
7:30 pm | Special Event: Presidential Debate & Drinks | Chapel |
Wednesday, January 13
7:30 am | Breakfast | Crocker Dining Hall |
8:30 am | Concurrent Sessions
Speciation & Divergence II Predation Genetic Analysis Lightning talks |
Marlin Sanderling Scripps Chapel |
10:10 am | Coffee Break | Chapel |
10:40 am | Concurrent Sessions (continued) | TBA |
12:00 pm | Lunch | Crocker Dining Hall |
1:00 pm | Symposium 3: Using population genomics to predict evolutionary responses to environmental change | Chapel |
2:30 pm | Coffee Break | Chapel |
3:00 pm | Symposium 3 (continued) | Chapel |
6:00 pm | Dinner | Crocker Dining Hall |
7:30 pm | Special Event: Bonfire Social | BBQ Area |
Thursday, January 14
7:30 am | Breakfast | Crocker Dining Hall |
9:00 am | Beach Hike (see details in program) | Crocker Dining Hall |
12:00 pm | Lunch (free to people staying at Asilomar the night of January 14th) | Crocker Dining Hall |